District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO (303) 779-5710 PMWebsiteRenewals@claconnect.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | During regular business hours (Monday – Friday, 9:00 a.m. – 5:00 p.m., except for holidays or during closures) and outside of regular business hours or when District personnel are otherwise unavailable or unreachable, please call 303-779-5710. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||
| District Map | District Documents | ||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | July 31, 2025 at 10:30 a.m. at Starbucks on 10339 Tower Road, Commerce City, CO and via Microsoft Teams | ||||||||||||||||
| Board Meetings | January 30, 2025 April 24, 2025 July 31, 2025 October 30, 2025 Meetings are held at 10:00 a.m. All meetings will be held via video teleconference and at Starbucks on 10339 Tower Road, Commerce City, CO 80022. | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||
| Election Results | District Documents | ||||||||||||||||
| Notice of Election | District Documents | ||||||||||||||||
| Transparency Notice | District Documents |